Tentative Programme Calendar
सीएसआईआर-मानव संसाधन विकास केंद्र, गाजियाबाद
CSIR - Human Resource Development Centre, Ghaziabad
Programme Calendar Sep. 2025 - March 2026
| S. No. | Program | Duration | Coordinator |
|---|---|---|---|
| 1 | ISO/IEC-17025:2017 and Internal Audit, General Requirements for the Competence of Testing and Calibration Laboratories | 01-4 September | VK |
| 2 | Capacity Building Programme for Engineers and Architects of ESU's | 09-11 September 2025 | AKG |
| 3 | Workshop on Application of Statistical Tools in Research and Data Analysis | 15-18 September 2025 | VK |
| 4 | Upskilling CSIR Engineering Services Personnel | 13-14 October 2025 | AKG |
| 5 | Upskilling the CSIR Staff Car Drivers | 29-30 October 2025 | AKG |
| 6 | Framing of Charge Sheet | 3-4 November 2025 | SV |
| 7 | ISO/IEC-17034:2016 General Requirements for the Competence of Reference Material Producers | 11-14 November 2025 | VK |
| 8 | Technology Commercialization & Innovation Management | 17-19 November 2025 | VK |
| 9 | Annual Meet of Officers of CSIR Stores & Purchase Cadre | 27-28 November 2025 | |
| 10 | Work Life Balance | 1-3 December 2025 | SC |
| 11 | Reservation Roster | 8-9 December 2025 | SV |
| 12 | Life After Retirement | VK | |
| 13 | Scientific and Ethics Guidelines | VK | |
| 14 | Women Empowerment for Women Scientists and Officers (DST Sponsored) (Women Component) | 05-09 January 2026 | AKG |
| 15 | Annual Meet of CSIR Finance & Accounts | 2026 | |
| 16 | Annual Meet of Officers of CSIR General Administration Cadre | 2026 | |
| 17 | Annual Meet of Senior Level Stenographic Cadre | 2026 | |
| 18 | Annual Meet of ESU | 2026 | |
| 19 | Capacity Building Training for Nodal Officers of CSIR Integrated Skill Initiative | 2026 | VK |
| 20 | RTI, Transparency and Mandatory Disclosures | 2026 | SC |
| 21 | Capacity Building of IT Officials | 2026 | VK |
| 22 | राजभाषा नीवि के प्रभावी कायाान्वयन ववषय पर कायाशाला | 2026 | AGK/SC/SV |
| 23 | Foundation Course | January & February 2026 | SV |
| 24 | Empower to Lead: Inspire, Influence, Impact | January 2026 | NS |
| 25 | Resilient Organization: Thriving Through Change | February 2026 | NS |
| 26 | Technology Marketing Strategies and Brand Building | March 2026 | NS |
DVK Dr. Vinay Kumar Chief Scientist
DNS Dr. Nadir Sheikh Senior Principal Scientist
DSC Dr. Shobhna Choudhary Principal Scientist
SV Smt. Simesh Verma Sr. DS and Training Manager
AKG Dr. Alok Kumar Goel Principal Technical Officer
